Note: Week and 3 or 4 night Fri-Mon , Mon-Fri stays only June/July/August/September and Minimum stays during Easter and Halloween and Christmas shall apply |
---|
Electricity is charged on meter reading at 20 cents per unit |
Ample firewood will be supplied to heat the Cabin |
Type | Period | Rate |
---|---|---|
Weekly stay Fri-Fri : | 28th May - 25th June | 790 euro |
II | 29th June - 29th August | 1090 euro |
II | May | 690 euro |
II | Rest of the Year - other than high season | 590 euro |
II | 29th August - 28th September | 790 euro |
Short Stay in July + Aug | Fri - Mon / Mon - Fri | 590 / 690 euro |
Short Stay in June + Sept | Fri - Mon / Mon - Fri | 450 / 495 euro |
Short Stay : | Two Night Midweek Break Oct-May Sun-Thu | 195-250 euro . €70 per night thereafter |
II | Two Night Weekend Break Oct-May | 275-325 euro €70 per night thereafter |
II | Three Night Peak Season / School Holidays / Bank Holidays | 375-590 euro |
Rates and minimum stays may vary for special events and school holidays e.g. Easter & Halloween please contact us for more information |
---|
Payments can be made by Bank Transfer / Postal Order /Revolut / PayPal , Note: Booking through PayPal will incur fees of 4% |